Feb | 1HR | ||||||||||
Cross | Neutral | ||||||||||
Feb 4-8 | |||||||||||
4-Feb | Long | 15:00 | 1.576 | -28 | -50 | -78 | |||||
5-Feb | Short | 8:00 | 1.5711 | 50 | 0 | 50 | |||||
7-Feb | Long | 7:00 | 1.5721 | 50 | 100 | 150 | |||||
72 | 50 | 122 | |||||||||
Feb 11-15 | |||||||||||
11-Feb | Short | 5:00 | 1.5705 | 50 | 100 | 150 | |||||
12-Feb | Long | 19:00 | 1.5674 | -25 | -50 | -75 | |||||
13-Feb | Short | 5:00 | 1.556 | 24 | 12 | 36 | BE | ||||
Passed On Trade Ahead of dats | |||||||||||
15-Feb | Short | 4:00 | 1.548 | -50 | -50 | -100 | |||||
-1 | 12 | 11 | |||||||||
Feb 18-22 | |||||||||||
Presidents Day on Monday…In A range waiting for a break. | |||||||||||
19-Feb | Short | 11:00 | 1.5429 | 0 | 100 | 100 | |||||
23-Feb | Short | 23:00 | 1.5294 | -39 | -39 | ||||||
-39 | 100 | 61 | |||||||||
Totals | |||||||||||
Cross | Neutral | ||||||||||
Feb 4-8 | 72 | 50 | 122 | ||||||||
Feb 11-15 | -1 | 12 | 11 | ||||||||
Feb 18-22 | -39 | 100 | 61 | ||||||||
Feb 25-1 | |||||||||||
194 |