FX Volatility is exploding
2013
As of late the volatility in select FX pairs has skyrocketed. This has led me to focus on breakout trading. My preferred method is to wait for a 15 minute break of the Asian range and then ride the momo. The ATR on the pairs I have been following has swelled during the last few week. Here is a rundown of the average range's over the last 10, 4, 2 and 1 week. Enjoy.
10 Weeks 4 Weeks 2 Weeks 1 Week
EURUSD 107 107 114 112
GBPUSD 117 127 139 155
USDCHF 102 104 138 133
USDJPY 140 162 200 258
EURJPY 189 181 222 288
GBPJPY 207 198 237 310
EURNZD 173 196 234 245
GBPNZD 196 231 275 289
NZDUSD 102 123 142 145
AUDUSD 106 129 149 152
Now that's what I call escalation. I'm not asking any questions. i'll take it while it last.