Combined Daily Totals Breakout Trading 50/100
2lot
Scalp Midnight Oil
March 4-8 EURUSD GBPUSD EURJPY GBPJPY EURNZD GBPNZD Daily Totals
Mon -17 17 0 0 0 0 0
Tues 0 -17 0 0 0 0 -17
Wed 42 20 -51 -44 -26 -20 -79
Thur 70 0 150 150 150 0 520
Fri 70 70 200 150 0 -50 440
Totals 165 90 299 256 124 -70 864
March 11-15 EURUSD GBPUSD EURJPY GBPJPY EURNZD GBPNZD
Mon 0 5 107 -11 0 50 151
Tues 20 20 50 150 -110 0 130
Wed 50 0 -19 -44 50 50 87
Thur 51 70 110 150 -28 75 428
Fri -23 -25 154 135 -85 5 161
Totals 98 70 402 380 -173 180 957
March 18-22 EURUSD GBPUSD EURJPY GBPJPY EURNZD GBPNZD
Mon -48 -16 86 -17 0 0 5
Tues 0 0 150 -29 0 0 121
Wed 0 0 111 5 0 -60 56
Thur 0 20 150 10 150 50 380
Fri -31 20 -27 -155 0 0 -193
Totals -79 24 470 -186 150 -10 369
March 25-29 EURUSD GBPUSD EURJPY GBPJPY EURNZD GBPNZD
Mon 70 3 150 111 150 -20 464
Tues 0 5 0 0 24 45 74
Wed 0 0 150 65 9 0 224
Thur 12.5 56 -120 0 -105 -15 -171.5
Fri 0 0 0 0 0 0 0
Totals 82.5 64 180 176 78 10 590.5
Monthly
Totals EURUSD GBPUSD EURJPY GBPJPY EURNZD GBPNZD
March 4-8 165 90 299 256 124 -70 864
March 11-15 98 70 402 380 -173 180 957
March 18-22 -79 24 470 -186 150 -10 369
March 25-29 82.5 64 180 176 78 10 590.5
Totals 266.5 248 1351 626 179 110 2780.5
Tags: