May Breakout Totals

01 Aug
2013
Combined Daily Totals May May Two Lot
50/100
Scalp
May 6-10 EURUSD GBPUSD EURJPY GBPJPY EURNZD GBPNZD Daily Totals
Mon 25 30 0 0 -20 0 35
Tues -2 70 -77 -1 150 50 190
Wed 41 70 -11 20 0 0 120
Thur 30 70 150 150 0 0 400
Fri 36 0 0 0 50 50 136
130 30 62 169 180 100 881
May 13-17 EURUSD GBPUSD EURJPY GBPJPY EURNZD GBPNZD Daily Totals
Mon 0 54 0 0 50 0 104
Tues 0 20 0 0 0 0 20
Wed 0 0 -60 -38 -5 -21 -124
Thur -45 70 -97 -20 74 150 132
Fri 25 20 -43 0 150 0 152
Totals -20 164 -200 -58 269 129 284
May 20-24 EURUSD GBPUSD EURJPY GBPJPY EURNZD GBPNZD Daily Totals
Mon 0 10 -54 0 0 0 -44
Tues 0 0 0 55 -26 0 29
Wed -80 0 10 0 50 0 -20
Thur 0 0 0 0 0 0 0
Fri 0 0 0 0 0 0 0
Totals -80 10 -44 55 24 0 -35
May 28-31 EURUSD GBPUSD EURJPY GBPJPY EURNZD GBPNZD Daily Totals
Mon 0 16 0 0 0 0 16
Tues 24 0 -40 -100 50 50 -16
Wed 0 0 -34 -23 0 0 -57
Thur 0 0 0 0 150 150 300
Fri 0 0 50 50 50 150 300
24 16 -24 -73 250 350 543
Monthly
Totals EURUSD GBPUSD EURJPY GBPJPY EURNZD GBPNZD Daily Totals
May 6-10 130 30 62 169 180 100 671
May 13-17 -20 164 -200 -58 269 129 284
May 202-4 -80 10 -44 55 24 0 -35
May 28-31 24 16 -24 -73 250 350 543
54 220 -206 93 723 579 1463