Combined Daily Totals 2 Lot 50/100
Totals July Scalp
July 1-5 EURJPY GBPJPY EURNZD GBPNZD GBPAUD EURAUD Daily Totals
Mon -2 -40 5 85 80 -32 96
Tues -60 25 0 0 0 0 -35
Wed 0 0 0 0 0 0 0
Thur July 4 0 0 0 0 113 0 113
Fri 0 0 150 -23 13 0 140
Totals -62 -15 155 62 206 -32 314
July 8-12 EURJPY GBPJPY EURNZD GBPNZD GBPAUD EURAUD Daily Totals
Mon 0 0 95 73 15 51 234
Tues 22 18 105 150 123 120 538
Wed 0 -54 50 100 0 50 146
Thur -85 0 86 -120 71 0 -48
Fri 0 0 0 0 50 50 100
Totals -63 -36 336 203 256 271 967
July 15-19 EURJPY GBPJPY EURNZD GBPNZD GBPAUD EURAUD Daily Totals
Mon 76 50 0 0 0 0 126
Tues 0 47 -65 -58 2 -72 -146
Wed 0 0 0 0 0 0 0
Thur -13 53 0 0 0 0 40
Fri 0 0 50 -26 -100 -65 -141
Totals 63 150 -15 -84 -98 -137 -121
July 22-26 EURJPY GBPJPY EURNZD GBPNZD GBPAUD EURAUD Daily Totals
New 00 Scalping
Mon 0 0 0 0 -80 0 -80
Tues 2 -6 0 0 0 -36 -40
Wed -25 -45 0 0 0 0 -70
Thur -35 55 40 150 58 5 273
Fri 45 83 0 0 0 0 128
Totals -13 87 40 150 -22 -31 211
July 29-2 EURJPY GBPJPY EURNZD GBPNZD GBPAUD EURAUD Daily Totals
Mon 0 0 20 0 10 0 30
Tue 0 0 0 0 0 0 0
Wed 0 0 0 0 0 0 0
Thur 1 0 0 0 0 0 1
Fri 0 0 0 0 150 0 150
1 0 20 0 160 0 181
Totals
EURJPY GBPJPY EURNZD GBPNZD GBPAUD EURAUD Totals
July 1-5 -62 -15 155 62 206 -32 314
July 8-12 -63 -36 336 203 256 271 967
July 15-19 63 150 -15 -84 -98 -137 -121
July 22-26 -13 87 40 150 -22 -31 211
July 29-2 1 0 20 0 160 0 181
-74 186 536 331 502 71 1552
Tags: