EURUSD 2011 Stacker BT Results
20
Nov
2013
2013
Totals | EURUSD | 2011 | Swing Trades | |||||
Trade | Start | Finish | Duration | Totals | Max Risk | |||
Days | Pips | Pips | ||||||
1 | 11-Jan | 11-Jan | 1 | -70 | 70 | |||
2 | 17-Jan | 28-Jan | 11 | 550 | 90 | |||
3 | 10-Feb | 11-Feb | 2 | 102 | 100 | |||
4 | 22-Feb | 10-Mar | 15 | 256 | 50 | |||
5 | 7-Apr | 14-Apr | 7 | -70 | 70 | |||
6 | 13-May | 8-Jun | 25 | 168 | 80 | |||
7 | 18-Aug | 1-Sep | 13 | -17 | 100 | |||
8 | 6-Sep | 27-Sep | 21 | 717 | 100 | |||
9 | 4-Oct | 6-Oct | 2 | -100 | 100 | |||
10 | 7-Oct | 15-Oct | 8 | -40 | 100 | |||
11 | 31-Oct | 31-Oct | 1 | -100 | 100 | |||
12 | 2-Nov | 10-Nov | 8 | -132 | 100 | |||
13 | 20-Dec | 9-Jan | 20 | 354 | 91 | |||
1618 |