Totals EURUSD  2012 Swing Trades
Trade Start Finish Duration Totals Max Risk
Days Pips Pips
1 9-Jan 10-Jan 1 -56 56
2 20-Jan 29-Jan 5 4 31
3 30-Jan 30-Jan 1 -77 77
4 10-Feb 10-Feb 1 -49 49
5 13-Feb 16-Feb 3 63 59
6 22-Feb 1-Feb 8 93 62
7 2-Mar 8-Mar 6 43 52
8 9-Mar 9-Mar 1 -83 83
9 10-May 18-May 8 324 46
10 24-May 4-Jun 11 181 50
11 4-Jun 11-Jun 7 -11 54
12 26-Jun 28-Jun 2 0 54
13 11-Jul 13-Jul 2 -3 30
14 26-Jul 20-Sep 55 2965 67
15 22-Oct 15-Nov 24 463 84
16 28-Nov 6-Dec 8 120 59
17 21-Dec 21-Dec 1 -51 -51
Avg Duration 8 Days 3926