Totals EURUSD 2013 Swing Trades To date
Trade Start Finish Duration Totals Max Risk
Days Pips Pips
1 15-Jan 4-Feb 20 432 63
2 5-Feb 22-Feb 20 625 78
3 20-Mar 1 -58 -32
4 8-Apr 17-Apr 9 6 69
5 16-May 16-May 1 -48 -48
6 31-May 19-Jun 20 364 49
7 21-Jun 28-Jun 7 126 23
8 3-Jul Jluy 10 7 120 57
9 12-Jul 31-Jul 19 234 94
10 12-Aug 15-Aug 3 -18 45
11 21-Aug 22-Aug 2 -45 45
12 11-Sep 3-Oct 21 841 43
13 7-Oct 15-Oct 8 -23 74
14 30-Oct 18-Nov 20 185 100
15 22-Nov 26-Nov 4 -83 80
16 3-Dec 5-Dec 2 -50 50
17 27-Dec 27-Dec 1 -74 74
2534
Months
Jan 432
Feb 625
March -58
April 6
May -48
June 490
July 354
Aug -63
Sept 841
Oct -23
Nov 102
Dec -124
2534