Trade Start Finish Duration Totals Max Risk
Days Pips Pips
1 7-Jan 7-Jan 1 -48 48
2 23-Jan 4-Feb 11 362 44
3 12-Feb 25-Feb 13 108 100
4 5-Mar 8-Mar 10 -14 56
5 12-Apr 16-Apr 4 -15 23
6 19-Apr 25-Apr 6 134 32
7 29-Apr 11-Mar 13 122 2
8 3-May 22-May 21 781 73
9 28-May 28-May 1 -63 -63
10 31-May 13-Jun 14 530 134
11 25-Jun 9-Jul 15 640 89
12 12-Jul 31-Jul 19 226 92
13 4-Sep 6-Sep 3 -44 50
14 10-Sep 2-Oct 22 626 56
15 14-Oct 16-Oct 2 30 44
16 25-Oct 25-Oct 1 -29 29
17 29-Oct 18-Nov 21 94 40
18 21-Nov 21-Nov 1 -57 57
3383
Jan 314
Feb 108
March -14
April 241
May 1248
June 640
July 226
August 0
Sept 582
Oct 95
Nov -57
Dec 0
3383