GBPAUD July breakdown chart and trades +1069
27
Jan
2014
2014
July | 2013 | |||||
DATE | Direction | PURCHASE PRICE | SL | Pips | ||
Trade 1 | ||||||
1-Jul | Short | 1.6486 | 1.6586 | -100 | ||
Trade 2 | ||||||
2-Jul | Long | 1.6624 | 1.6562 | |||
1.6627 | ||||||
1.6783 | ||||||
Candle close 1.6805 | ||||||
181 | ||||||
Trade 3 | Candle Short | |||||
3-Jul | Short | 1.6807 | 1.6811 | |||
1.6711 | ||||||
1.6477 | ||||||
7-Jul | Close | 455 | ||||
Trade 4 | ||||||
9-Jul | Short | 1.618 | 1.6263 | -83 | ||
Trade 5 | ||||||
10-Jul | Long | 1.6285 | 1.62 | |||
1.64 | ||||||
1.6515 | ||||||
Closed | 12-Jul | 1.6536 | ||||
330 | ||||||
Trade 6 | ||||||
15-Jul | Short | 1.6475 | 1.6557 | |||
1.648 | ||||||
0 | ||||||
Trade 7 | ||||||
17-Jul | Long | 1.645 | 1.6376 | |||
1.65 | ||||||
1.6553 | ||||||
97 | ||||||
Trade 8 | ||||||
24-Jul | Long | 1.6641 | 1.6581 | |||
1.6627 | ||||||
Candle close 1.6735 | ||||||
94 | ||||||
Trade 9 | ||||||
25-Jul | Short | 1.6735 | 1.6814 | |||
1.6736 | ||||||
1.664 | ||||||
95 | ||||||
1069
|