As you can see most trades have been passed on so far this month...Election and congestion have been a problem. A signal has to be combined with techs or you have nothing
November | 1HR | ||||||||||
Cross | Neutral | ||||||||||
6-Nov | Held On Trades Ahead of election | ||||||||||
Nov 5-9 | |||||||||||
Held On Trades Ahead Of Election | |||||||||||
6-Nov | 22:00 | Long | 1.601 | -50 | -50 | -100 | Passed Elections | ||||
-50
|
-50 |
||||||||||
5 | |||||||||||
-266 | |||||||||||
Nov 12-16 | |||||||||||
Passed on all trades due to chop range
|
|||||||||||
13-Nov | 7:00 | Long | 1.5893 | -16 | -16 | -32 | Passed | ||||
13-Nov | 8:00 | Short | 1.5879 | -13 | -13 | -26 | Passed | ||||
13-Nov | 10:00 | Long | 1.589 | -15 | -15 | -30 | Passed | ||||
13-Nov | 12:00 | Short | 1.5877 | -11 | -11 | -22 | Passed | ||||
13-Nov | 23:00 | Long | 1.5888 | -23 | -23 | -46 | Passed | ||||
14-Nov | 6:00 | Short | 1.5867 | 13 | 5 | 18 | Passed | ||||
15-Nov | 16:00 | Long | 1.5862 | -6 | Passed | ||||||
-71 | -73 | -138 | |||||||||
Totals | Cross | Neutral | |||||||||
Nov 5-9 | -50 | --50 | -266 | ||||||||
Nov 12-16 | 0 | 0 | 0 | ||||||||
Nov 19-23 | |||||||||||
Nov 26-30 |